Personal tools
Views

New pages

From 3D-Coat Wiki

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
  • 20:27, 12 May 2012 ‎4.1 Las Herramientas (hist) ‎[3,023 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} right right Sculpting mode has quite a number of tools to move your mesh around with some basic deformers. This allows you to...")
  • 20:26, 12 May 2012 ‎3.7 Panel-E (hist) ‎[5,381 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} === E-Panel === <br /> <p>Point the cursor onto “Type of drawing” menu or press '''E'''-key to see 15 drawing modes available. The first five modes (marked with...")
  • 20:26, 12 May 2012 ‎3.6 Herramientas de pintura (hist) ‎[29,299 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} <p>rightright While in Paint Mode you can use set of tools located in the left side panel. You can also press '''SPACE'...")
  • 20:25, 12 May 2012 ‎3.5 Seleccion de Color (hist) ‎[2,267 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} rightNow we need to learn how to use the color correctly. For this, point the cursor on the “Color” icon on the left tools panel and click o...")
  • 20:25, 12 May 2012 ‎3.4 Especularidad (hist) ‎[1,131 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} rightPoint the cursor on Specularity icon. By pressing on red sign you will forbid drawing with specular. By choosing the shining sphere icon y...")
  • 20:24, 12 May 2012 ‎3.3 Coloreado (hist) ‎[1,415 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} right Point the cursor on “Color” icon. By pressing on “grey X” sign you will forbid drawing color for the current texture. Pressing on ...")
  • 20:23, 12 May 2012 ‎3.2 Profundidad (hist) ‎[3,209 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages|3.2 Profundidad}} Antes you’ll find out how each tool works in Paint Mode, you are to know about painting in Depth/Color/Specular channels, and also to know about ...")
  • 16:26, 12 May 2012 ‎3.1 Por Pixel vs Microvertex (hist) ‎[4,691 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages|3.1 Por Pixel vs Microvertex}} Antes de empezar a pintar en las mallas, queremos abordar los diferentes metodos que 3DCoat ofrece para pintar. Existen varios metodo...")
  • 16:38, 5 May 2012 ‎2.9 Pestaña de Sub-Objetos (hist) ‎[563 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} <p>File:2.9.1.jpg</p> <p>Esta pestaña muestra todas las mallas importadas en un sistema de capas. Si están familiarizados con la manera que Lightwave administ...")
  • 16:07, 5 May 2012 ‎2.8 Pestaña de Capas (hist) ‎[3,629 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} Aquí vemos la lista de capas (Capa 0, capa 1, etc.), con efectos de capas y los modos de operación con una capa. Al pintar en varias capas y apilarlas, se puede ...")
  • 16:02, 5 May 2012 ‎2.7 Pestaña de Mezcla (hist) ‎[1,033 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages|2.7 Pestaña de Mezcla}} Esta pestaña contiene más parámetros que la lista simple del metodo de mezclado, lo que permite usos más avanzados. Echemos un vistazo: ...")
  • 23:37, 4 May 2012 ‎2.6 Pestaña de Materiales (hist) ‎[745 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages|2.6 Pestaña de Materiales}} El menú de Materiales contiene tres canales: profundidad, difusas y especular. En cada canal puede poner su propia textura. por la elec...")
  • 02:41, 4 April 2012 ‎2.5 Pestaña de Máscaras (hist) ‎[3,107 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} Las máscaras se utilizan como una forma de especificar un área de la escultura o la textura la pintura para la profundidad de la pluma y la transparencia. El pri...")
  • 02:32, 4 April 2012 ‎2.5 Pestaña de Máscaras/es (hist) ‎[2,484 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} Masks are used as a way to specify an area for sculpting or texture painting for pen depth and transparency. The basic principle of a stencil is the idea here. The...")
  • 11:31, 2 April 2012 ‎2.4 Pestaña de Tiras/es (hist) ‎[3,581 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages|2.4_Pestaña_de_Tiras/es}} <p>Algunas opciones de la pluma están en la barra de menú superior. Usted notará que a medida que cambia de herramienta, también lo ha...")
  • 11:00, 2 April 2012 ‎2.3 Opciones de la pluma en la barra de herramientas/es (hist) ‎[3,614 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} <p>Some pen options are on the top menu bar. You’ll notice that as you change your tool, so will a portion of the menu bar. These options are: Soft stroke, Press...")
  • 14:05, 1 April 2012 ‎2.2 Las opciones de pluma/es (hist) ‎[6,819 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages|2.2 Las opciones de pluma/es}} right Cada regulador tiene el icono pequeño ratón cerca. Cambiar a icono de la pluma si desea que el parámetro d...")
  • 11:35, 31 March 2012 ‎Doc:UsingWiki (hist) ‎[4,665 bytes] ‎Carlosa (Talk | contribs) (Created page with "==What is 3D-Coat WiKi?== 3D-Coat WIKI is the official Pilgway site, with the purpose of providing learning, reference, and other basic resources to the 3D-Coat user community. ...")
  • 10:56, 31 March 2012 ‎Doc:Wiki (hist) ‎[4 bytes] ‎Pilgrim (Talk | contribs) (Created page with "Test")
  • 00:25, 30 March 2012 ‎2.1 La pestaña de la pluma/es (hist) ‎[2,669 bytes] ‎Carlosa (Talk | contribs) (Created page with ".")
  • 23:45, 29 March 2012 ‎1.2 Ventanas emergentes con pestañas/es (hist) ‎[3,105 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} Al igual que muchas otras aplicaciones, el 3D-Coat le permite personalizar su espacio de trabajo para satisfacer sus necesidades. Puede ocultar o mostrar ventanas,...")
  • 23:42, 29 March 2012 ‎1.1 Importar Malla/es (hist) ‎[3,868 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages|1.1_Importar Mallas}} Con la columna del medio seleccionada, haga click en uno de esos archivos .obj que ud. puede ver en el menu de la siguiente captura de pantalla....")
  • 00:22, 26 March 2012 ‎1.6 Imagenes de referencia en la ventana de visualizacion/es (hist) ‎[1,589 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} right Es fácil y divertido abrir 3D-Coat y sin ninguna referencia, empezar la creación de modelos. Pero a veces usted tendrá que crear un mod...")
  • 00:18, 23 March 2012 ‎1.5 Opciones de Camara/es (hist) ‎[2,055 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} right You can switch between two custom navigations – 3D-Coat and Maya styles. By default 3D-Coat style is set. With 3D-Coat navigation style ...")
  • 00:03, 23 March 2012 ‎1.4 Paneles de Navegacion/es (hist) ‎[1,031 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} El panel de navegación se encuentra en la esquina superior derecha de la vista: <p>File:navi panel.jpg</p> <p>Con su ayuda usted puede:</p> <p>'''Ajuste de la...")
  • 23:47, 22 March 2012 ‎1.4 Paneles de Navigacion/es (hist) ‎[964 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} The navigation panel is located on the top right corner of the viewport: <p>File:navi panel.jpg</p> <p>With its help you can:</p> <p>'''Adjust light ambient.''...")
  • 23:40, 22 March 2012 ‎1.3 Los menús emergentes de las ventanas/es (hist) ‎[400 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} Muchos menús en 3D-Coat tiene una pequeña flecha que apunta hacia abajo en sus esquinas superiores de la mano derecha. Al hacer clic y mantener el cursor del rat...")
  • 23:34, 22 March 2012 ‎1.3 Popup Window Menus/es (hist) ‎[517 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} Muchos menús en 3D-Coat tiene una pequeña flecha que apunta hacia abajo en sus esquinas superiores de la mano derecha. Al hacer clic y mantener el cursor del rat...")
  • 23:20, 22 March 2012 ‎1.2 Tabbed Popup Windows/es (hist) ‎[3,074 bytes] ‎Carlosa (Talk | contribs) (Created page with "{{Languages}} Al igual que muchas otras aplicaciones, el 3D-Coat le permite personalizar su espacio de trabajo para satisfacer sus necesidades. Puede ocultar o mostrar ventanas,...")
  • 18:59, 14 March 2012 ‎B.3 Other Beta 4.0 Improvements and Functions (hist) ‎[3,038 bytes] ‎Greg (Talk | contribs) (Created page with "== '''Other New Tools and Functions''' == <p>Free form primitives and pose tools now support multi-selection and a new gizmo (if multiple elements are selected). [http:// bit.l...")
  • 20:58, 10 March 2012 ‎B.2 Surface Mode Tool Functions (hist) ‎[4,134 bytes] ‎Greg (Talk | contribs) (Created page with "<p>The already existing Surface Mode tools are still found listed under the '''"Surface"''' category, found at the top of the panel. They now have the added advantage of being ab...")
  • 20:41, 10 March 2012 ‎B.1 Surface Mode & LiveClay (hist) ‎[1,069 bytes] ‎Greg (Talk | contribs) (Created page with "== Learn to Use Beta 4 Tools Now! == <p>'''Voxel Surface Mode & LiveClay'''</p> <p>We've focused on these tools, intensely, to make 3DC even more accesible, fast and economical...")
Toolbox