| Anonymous | Login | Signup for a new account | 2013-05-19 22:27 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | 3D-Coat v4 Issue Support Ranking | plugins_pluginmanager_link | plugins_bugsin_link |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000508 | 3D-Coat v4 | Paint room | public | 2012-04-30 17:31 | 2013-04-05 15:26 | ||||
| Reporter | ecosky01 | ||||||||
| Assigned To | ecosky01 | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | unable to reproduce | ||||||
| Platform | PC | OS | Windows 7 | OS Version | (64 Bit) | ||||
| Product Version | |||||||||
| Target Version | Fixed in Version | BETA 12 | |||||||
| Summary | 0000508: Fill with Use Other Tools causes artifacts | ||||||||
| Description | Various blocky/rectangular artifacts visible when using cube map fill. | ||||||||
| Steps To Reproduce | Create sphere, autopo for ppp. Select fill. Pick custom image, I have custom#1 rough skin not sure its default or not but I find the same thing happens with any image fill. Activate use with other tools. Select paint mode, and paint the sphere. Blocky artifacts will appear. Depending on the image the blocky parts will be seemingly random garbage pixel data. I've tried this several times now and have had the same or similar behavior. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0002784) haikalle (developer) 2013-04-05 12:59 |
Hi ecosky01! Can you confirm that this still bugs you. In my tests I'm not able to see it. |
|
(0002789) ecosky01 (reporter) 2013-04-05 15:26 |
Seems to be working fine with V4 Beta 12D. |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-04-30 17:31 | ecosky01 | New Issue | |
| 2012-04-30 17:31 | ecosky01 | File Added: buggyfill.3b - 3D-COAT 3.7.10A(CUDA)(DX64)_2012-04-30_10-30-36.png | |
| 2012-10-29 08:48 | Taros | Project | 3D-Coat 3.x => 3D-Coat v4 |
| 2013-04-05 12:59 | haikalle | Note Added: 0002784 | |
| 2013-04-05 15:26 | ecosky01 | Note Added: 0002789 | |
| 2013-04-05 15:26 | ecosky01 | Status | new => resolved |
| 2013-04-05 15:26 | ecosky01 | Fixed in Version | => BETA 12 |
| 2013-04-05 15:26 | ecosky01 | Resolution | open => unable to reproduce |
| 2013-04-05 15:26 | ecosky01 | Assigned To | => ecosky01 |
| Copyright © 2000 - 2011 MantisBT Group |