| Anonymous | Login | Signup for a new account | 2013-05-20 07:49 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | 3D-Coat v4 Issue Support Ranking | plugins_pluginmanager_link | plugins_bugsin_link |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000433 | 3D-Coat v4 | Sculpting on surface (Surface mode in Voxel room) | public | 2011-11-20 16:43 | 2012-10-31 10:41 | ||||
| Reporter | digman | ||||||||
| Assigned To | Andrew | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | Linux | OS | (any system) | OS Version | 64 Bit | ||||
| Product Version | |||||||||
| Target Version | Fixed in Version | BETA 4 | |||||||
| Summary | 0000433: Boolean operation using the curve tool when using default splines produces holes in the spline mesh | ||||||||
| Description | Testing Linux 64 bit non-cuda 3.7.01A OGL Surface mode Beta tools enabled with remove stretching selected When using the curve tool on some of the default splnes, holes or missing pieces are produced in the spline meshes after applying for the boolean operation. Clean surface produces an explosion of the splines that were boolean into the mesh. The above holes I would think causes the explosion | ||||||||
| Steps To Reproduce | Testing Linux 64 bit non-cuda 3.7.01A OGL Surface mode Beta tools enabled with remove stretching selected Select the default sphere in the "New Menu" upon 3DCoat's startup Next go to surface mode Use the curve tool with the pipe spline selected. Apply for boolean operation. Holes are produced in the spline mesh. Some splines will produce missing pieces. Running clean surface after these errors will cause the spline mesh to explode. | ||||||||
| Additional Information | Anytime you need addition information or if my report is unclear, just contact me through a pm... | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0001285) Andrew (administrator) 2011-11-21 02:18 |
Some patterns are not well suitable for booleans. Especially that one that have huge stretching and big variation of details. Probably we need to refine them to make better suitable for booleans. |
|
(0001890) digman (reporter) 2012-10-29 16:23 edited on: 2012-10-31 05:26 |
This report can be moved to the closed status. |
|
(0001941) haikalle (developer) 2012-10-31 10:41 |
Done :) |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2011-11-20 16:43 | digman | New Issue | |
| 2011-11-20 16:43 | digman | File Added: spline.jpg | |
| 2011-11-21 02:18 | Andrew | Note Added: 0001285 | |
| 2012-10-29 08:48 | Taros | Project | 3D-Coat 3.x => 3D-Coat v4 |
| 2012-10-29 16:23 | digman | Note Added: 0001890 | |
| 2012-10-29 16:27 | digman | Project | 3D-Coat v4 => 3D-Coat 3.x |
| 2012-10-31 05:25 | digman | Project | 3D-Coat 3.x => 3D-Coat v4 |
| 2012-10-31 05:26 | digman | Note Edited: 0001890 | View Revisions |
| 2012-10-31 10:41 | haikalle | Note Added: 0001941 | |
| 2012-10-31 10:41 | haikalle | Status | new => closed |
| 2012-10-31 10:41 | haikalle | Assigned To | => Andrew |
| 2012-10-31 10:41 | haikalle | Resolution | open => fixed |
| 2012-10-31 10:41 | haikalle | Fixed in Version | => BETA 4 |
| Copyright © 2000 - 2011 MantisBT Group |