| Anonymous | Login | Signup for a new account | 2013-05-18 15:07 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | 3D-Coat v4 Issue Support Ranking | plugins_pluginmanager_link | plugins_bugsin_link |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0000032 | 3D-Coat v4 | Retopo room | public | 2010-10-25 05:58 | 2013-03-21 03:51 | ||||||
| Reporter | geothefaust | ||||||||||
| Assigned To | Andrew | ||||||||||
| Priority | high | Severity | feature | Reproducibility | N/A | ||||||
| Status | assigned | Resolution | open | ||||||||
| Platform | N/A | OS | N/A | OS Version | N/A | ||||||
| Product Version | |||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0000032: Retopo Groups Color Coding & Locking | ||||||||||
| Description | The ability to change the color of a retopo mesh has become a necessity. If there were a color swatch in the retopo groups for which a user could define a color would drastically enhance work flow and ease of use of 3DC for retopology. The idea is, the user clicks the swatch, this prompts with the color picker, the user chooses a color and once complete the swatch color will change to what the user has selected. Thus the retopo mesh it is associated with also changes color in the 3D viewport. Notice also a few small tweaks; The text name is right aligned, There is now also a LOCK icon to lock the mesh from editing and also a color SWATCH icon for the aforementioned change. Check the attached mock-up for more details. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0000018) Taros (administrator) 2010-10-25 13:05 |
The idea is nice. In my opinion the text align should be always optional and defined by the user (text align: left, center, right). |
|
(0000038) haikalle (developer) 2010-12-08 10:52 |
Agree very nice feature. But I think text should be in the center as it is right now. If Andrew wants to add option for text alignment that's fine. But center should be the default. But color box idea is very good. |
|
(0000356) geothefaust (developer) 2011-02-27 07:41 |
Any word on this? Agree with you guys on the text align. :) |
|
(0000693) webadministrator (administrator) 2011-06-07 09:36 |
I have changed permission for guest user and have deleted post with spam links. Thanks for reporting. |
|
(0000869) geothefaust (developer) 2011-09-03 04:54 |
This was added almost a year ago. Any word on this? I think that custom colors per retopo group/layer is a very good feature to have. |
|
(0000887) Taros (administrator) 2011-09-05 06:33 |
@Andrew: Can you give some status info about this feature request? |
|
(0001456) Bal (reporter) 2012-06-18 14:02 |
Still no news on this? Feels like 3D-Coat is really lagging behind with topology just because of this problem, especially when working on a mesh that already has UVs. Your retopo meshe ends up with some random ultra-saturated color with checkers over it, making it impossible to see the reference mesh underneath (even when tweaking the lighting settings). Ideally I want the retopo mesh material to be almost completely transparent, just having a slider somewhere to determine the transparency would be enough (Topogun gives much better options for this for example). (Posted a second screenshot just to illustrate the problem, hope that's ok). |
|
(0001481) philnolan3d (developer) 2012-07-09 04:17 |
Another theory I had, which is similar to what Javis said above, was to have a specific color palette that the user can set with whatever colors they want and save it as an ACO file like the other palettes. 3DC would look for a certain file name and use only those colors randomly, if that file name is not found it just uses the current method. |
|
(0001685) pixo (reporter) 2012-08-28 20:13 |
+1 I'm retopo-ing a character this time and i just find this color organisation is missing from 3D Coat. Hope andrew want to integrate something similar at least. |
|
(0002033) carlosa (developer) 2012-11-18 11:21 |
+1 mark seams over a blue retopo give BIG troubles |
|
(0002184) ajz3d (reporter) 2013-01-04 14:11 |
This is absolutely a must. Sometimes the automatic colour 3D Coat assigns to retopo groups makes working in Retopo Room a nightmare for human eyes (e.g. black edges on dark blue faces). |
|
(0002421) carlosa (developer) 2013-02-12 11:00 |
absolutely must Im doing a manual retopo over a WHITE retopo mesh :P |
|
(0002422) stry (reporter) 2013-02-12 13:42 |
+1! |
|
(0002433) Andrew (administrator) 2013-02-14 11:32 |
Each group can't have separate color because each cluster, not each group has own color. So this request can't be fulfilled exactly and still stays unresolved. I may do customization of palette used across all clusters. Will it be enough? |
|
(0002434) stry (reporter) 2013-02-14 11:37 |
That would be a big help. |
|
(0002435) Zeddicus (reporter) 2013-02-14 14:14 |
Select the mark seams button. Now you can use the drop down menu of the UV checker to load any bitmap you want. I have a number of custom ones, including a few 64x64 bitmaps of basic colors which come in handy, especially when making selections and marking seams (yellow on green is common and horrid). Other ways to possibly aid visibility include the ambient and primary lighting controls, view menu, z-bias slider, opacity slider, the hide menu, and theme preferences to a degree. None of that is an ideal solution compared to adding new features, but better than nothing if your having difficulty. I would love more control over wireframe and selection colors on the fly too. |
|
(0002436) carlosa (developer) 2013-02-14 14:53 |
customization of palette used across all clusters... Will it be enough for sure !! BIG BIG help. :D ty |
|
(0002437) digman (reporter) 2013-02-14 15:49 edited on: 2013-02-14 15:50 |
Please if all at possible add this to 3DCoat. I was helping a user through Skype and his retopo mesh was bright green in the area he was working on making it almost impossible to select the uv seams... +1 on all the other reasons as well. |
|
(0002562) geothefaust (developer) 2013-02-25 22:41 |
Hi Andrew, what do you mean exactly by each cluster does so each group cannot? I'm not following exactly why each group cannot have their own colour as specified by the user, when each group already has it's own colour. Thanks. |
|
(0002716) PalSan (developer) 2013-03-21 03:51 |
+1 |
| Only registered users can voice their support. Click here to register, or here to log in. | |
| Supporters: | ajz3d carlosa geothefaust PalSan |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-10-25 05:58 | geothefaust | New Issue | |
| 2010-10-25 05:58 | geothefaust | File Added: RetopoGroups-ColorCoding-001.jpg | |
| 2010-10-25 13:02 | Taros | Severity | tweak => feature |
| 2010-10-25 13:02 | Taros | Summary | [FEATURE REQUEST] Retopo Groups Color Coding & Locking => Retopo Groups Color Coding & Locking |
| 2010-10-25 13:03 | Taros | Additional Information Updated | View Revisions |
| 2010-10-25 13:05 | Taros | Note Added: 0000018 | |
| 2010-12-08 10:52 | haikalle | Note Added: 0000038 | |
| 2010-12-09 08:52 | geothefaust | Priority | normal => high |
| 2011-02-27 07:41 | geothefaust | Note Added: 0000356 | |
| 2011-06-04 22:22 | guest | Note Added: 0000691 | |
| 2011-06-05 04:23 | geothefaust | Note View State: 0000691: private | |
| 2011-06-05 04:27 | geothefaust | Note Edited: 0000691 | View Revisions |
| 2011-06-05 04:27 | geothefaust | Note Edited: 0000691 | View Revisions |
| 2011-06-05 05:17 | guest | Note Edited: 0000691 | View Revisions |
| 2011-06-06 07:29 | guest | Note Edited: 0000691 | View Revisions |
| 2011-06-07 09:20 | guest | Note Edited: 0000691 | View Revisions |
| 2011-06-07 09:21 | guest | Note Edited: 0000691 | View Revisions |
| 2011-06-07 09:21 | guest | Note Added: 0000692 | |
| 2011-06-07 09:28 | guest | Note Edited: 0000691 | View Revisions |
| 2011-06-07 09:29 | webadministrator | Note Deleted: 0000692 | |
| 2011-06-07 09:31 | webadministrator | Note Deleted: 0000691 | |
| 2011-06-07 09:36 | webadministrator | Note Added: 0000693 | |
| 2011-09-03 04:54 | geothefaust | Note Added: 0000869 | |
| 2011-09-05 06:33 | Taros | Note Added: 0000887 | |
| 2011-09-05 06:33 | Taros | Assigned To | => Taros |
| 2011-09-05 06:33 | Taros | Status | new => feedback |
| 2011-09-05 06:33 | Taros | Assigned To | Taros => Andrew |
| 2011-09-05 06:33 | Taros | Status | feedback => assigned |
| 2012-06-18 14:02 | Bal | Note Added: 0001456 | |
| 2012-06-18 14:02 | Bal | File Added: 3dc_retopocolors.jpg | |
| 2012-07-09 04:17 | philnolan3d | Note Added: 0001481 | |
| 2012-08-28 20:13 | pixo | Note Added: 0001685 | |
| 2012-10-29 08:38 | Taros | Project | 3D-Coat 3.x => 3D-Coat v4 |
| 2012-11-18 11:21 | carlosa | Note Added: 0002033 | |
| 2013-01-04 14:11 | ajz3d | Note Added: 0002184 | |
| 2013-02-12 11:00 | carlosa | Note Added: 0002421 | |
| 2013-02-12 13:40 | carlosa | File Added: RETOPOWHITE.jpg | |
| 2013-02-12 13:42 | stry | Note Added: 0002422 | |
| 2013-02-14 11:32 | Andrew | Note Added: 0002433 | |
| 2013-02-14 11:32 | Andrew | Status | assigned => feedback |
| 2013-02-14 11:37 | stry | Note Added: 0002434 | |
| 2013-02-14 14:14 | Zeddicus | Note Added: 0002435 | |
| 2013-02-14 14:53 | carlosa | Note Added: 0002436 | |
| 2013-02-14 15:49 | digman | Note Added: 0002437 | |
| 2013-02-14 15:50 | digman | Note Edited: 0002437 | View Revisions |
| 2013-02-25 22:41 | geothefaust | Note Added: 0002562 | |
| 2013-02-25 22:41 | geothefaust | Status | feedback => assigned |
| 2013-03-21 03:51 | PalSan | Note Added: 0002716 | |
| Copyright © 2000 - 2011 MantisBT Group |