| Anonymous | Login | Signup for a new account | 2013-05-24 02:36 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | 3D-Coat v4 Issue Support Ranking | plugins_pluginmanager_link | plugins_bugsin_link |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0000306 | 3D-Coat v4 | Sculpting with voxels (Voxel room) | public | 2011-07-24 08:01 | 2013-02-28 12:48 | ||||||
| Reporter | BeatKitano | ||||||||||
| Assigned To | Andrew | ||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||
| Status | assigned | Resolution | open | ||||||||
| Platform | PC | OS | Windows 7 | OS Version | (64 Bit) | ||||||
| Product Version | |||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0000306: Symmetry on a volume basis | ||||||||||
| Description | Could we have symmetry per volume ? I often deactivate symmetry to work on an asymetrical volume and forget to reactivate it to work on another symmetrical volume leading to some headache with current liveclay integration since resymmetry in surface mode is converted to voxels (losing details). Thank you. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
| Only registered users can voice their support. Click here to register, or here to log in. | |
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2011-07-24 08:01 | BeatKitano | New Issue | |
| 2011-07-24 08:02 | BeatKitano | Assigned To | => Andrew |
| 2011-07-24 08:02 | BeatKitano | Status | new => assigned |
| 2011-08-29 07:15 | Taros | Category | Voxel room => Sculpting with voxels (Voxel room) |
| 2013-02-28 12:48 | BeatKitano | Project | 3D-Coat 3.x => 3D-Coat v4 |
| Copyright © 2000 - 2011 MantisBT Group |